OUTLANDER
800 Range
The Can-Am™ Outlander™ 800 range sets the benchmark for ATV touring machines. They are equipped so one or two riders can explore the outdoors in comfort and luxury, with features such as powerful Rotax® engine.
Specifications
ENGINE hide details
| Type | 799.9cc, V-twin, liquid-cooled, SOHC, 8-valve (4-valve/cyl) |
| Bore & stroke | 91 mm x 62 mm |
| Carburation / EFI | 46 mm Throttle Body, 2 Siemens™ VDO injectors |
| Starting System | Electric |
| Transmission | CVT, sub-transmission w/high, low, park, neutral & reverse, standard engine braking |
| Drive train | Selectable 2w/4w shaft driven w/Visco-Lok™ front differential |
CHASSIS hide details
| Frame | SST G2 |
| Front suspension Type/Travel |
Double A-arm / 9 in |
| Rear suspension Type/Travel |
TTI™ independent, 9.3 in |
| Front brake | Dual 214 mm ventilated disc brakes with hydraulic twin-piston calipers |
| Rear brake | Single 214 mm ventilated disc brake with hydraulic twin-piston caliper |
| Tires / Front | 26 x 8 x 12 in (660 x 203 x 305 mm) |
| Tires / Rear | 26 x 10 x 12 in (660 x 254 x 305 mm) |
| Wheels | Cast-aluminum |
DIMENSIONS hide details
| L x W x H (in) | 86 x 46 x 44 in |
| L x W x H (mm) | 2,184 x 1,168 x 1,118 mm |
| Wheelbase | 51 in (1,295 mm) |
| Seat height | 34.5 in (877 mm) |
| Dry weight | 729 lbs (331 kg) |
| Ground clearance | 12 in (305 mm) |
| Rack capacity (front & rear) | 100 lbs (45 kg), 200 lbs (90 kg) |
| Towing capacity | 1,300 lbs (500 kg) |
| Fuel capacity | 5.4 US gal (20.5 L) |
FEATURES hide details
| Instrumentation | Multi-function digital LCD gauge: Speedometer, tachometer (bar graph RPM, bottom bar numerical RPM), odometer, trip & hour meters, diagnostic center, gear position, engine hour meter, 4 x 4 indicator, temperature and engine lights, fuel gauge, clock, auto shut off after 15 minutes |
| Anti-theft system | D.E.S.S. (Digital Encoded Security System) |
| Storage | Rear storage 5.7 US gal (21.4 L) CRS (Convertible Rack System) |
| Electrical | Prewired for winch |
| Lighting | 230-watt from twin 60-watt projectors and dual 55-watt reflectors with tail light/brake light |
| DC outlet | Lighter type in console, standard connector in the back (15A) |
| Colours | Yellow - 800R XT Black/Yellow - 800R XMR Yellow - 800R Max XT Black/Yellow - 800R Max XT P Pure Magnesium - 800R Max Ltd Blue - 800R Max Ltd |
AVAILABLE PACKAGE hide details
| XT package content | • Tri-mode Dynamic Power Steering (DPS™) • Visco-Lok QE • Cast-aluminum wheel with machined finish • 26-inch Carlisle∞ ACT radial tires • 3000-pound WARN∞ winch with roller fairlead, wired remote control & integrated remote storage • Heavy-duty front & rear bumpers • Handlebar with wind deflectors • 650-watt magneto • Industry-exclusive NEXT G-1 Vista∞ Camo color option |
| Colour available XT-P model | Black with yellow side panels |
Outlander™ 800 Range
800R XT
- 800 cc 4-stroke
- Towing 1300 lbs
- Dry weight 729lbs
- Colour Yellow
- On & Off Road Versions
800R XMR
- 800 cc 4-stroke
- Towing 1300 lbs
- Dry weight 729lbs
- Colour Yellow & Black
- Off Road Version
800R Max XT
- 800 cc 4-stroke
- Towing 1300 lbs
- Dry weight 719lbs
- Colour Yellow
- On & Off Road Versions
800R Max XT-P
- 800 cc 4-stroke
- Towing 1300 lbs
- Dry weight 719lbs
- Colour Black/Yellow
- On & Off Road Versions
800R Max LTD
- 800 cc 4-stroke
- Towing 1300 lbs
- Dry weight 719lbs
- Colour Magnesium or Blue
- On & Off Road Versions